Special specifications can be customized.
|
Dia.D | Dec.Equiv. | Flute Length F | OAL L |
0.20 | .0079 | 2.5 | 19 |
0.21 | .0083 | 2.5 | 19 |
0.22 | .0087 | 2.5 | 19 |
0.23 | .0091 | 2.5 | 19 |
0.24 | .0094 | 2.5 | 19 |
0.25 | .0098 | 3.0 | 19 |
0.26 | .0102 | 3.0 | 19 |
0.27 | .0106 | 3.0 | 19 |
0.28 | .0110 | 3.0 | 19 |
0.29 | .0114 | 3.0 | 19 |
0.30 | .0118 | 3.0 | 19 |
0.32 | .0126 | 4.0 | 19 |
0.34 | .0134 | 4.0 | 19 |
0.35 | .0138 | 4.0 | 19 |
0.36 | .0142 | 4.0 | 19 |
0.38 | .0150 | 4.0 | 19 |
0.40 | .0157 | 5.0 | 20 |
0.42 | .0165 | 5.0 | 20 |
0.44 | .0173 | 5.0 | 20 |
0.45 | .0177 | 5.0 | 20 |
0.46 | .0181 | 5.0 | 20 |
0.48 | .0189 | 5.0 | 20 |
0.50 | .0197 | 6.0 | 22 |
0.55 | .0217 | 7.0 | 24 |
0.60 | .0236 | 7.0 | 24 |
0.65 | .0256 | 8.0 | 26 |
0.70 | .0276 | 9.0 | 28 |
0.75 | .0295 | 9.0 | 28 |
0.80 | .0315 | 10.0 | 30 |
0.85 | .0335 | 10.0 | 30 |
0.90 | .0354 | 11.0 | 32 |
0.95 | .0374 | 11.0 | 32 |
1.00 | .0394 | 12.0 | 34 |
1.05 | .0413 | 12.0 | 34 |
1.10 | .0433 | 14.0 | 36 |
1.15 | .0453 | 14.0 | 36 |
1.20 | .0472 | 16.0 | 38 |
1.25 | .0492 | 16.0 | 38 |
1.30 | .0512 | 16.0 | 38 |
1.35 | .0531 | 18.0 | 40 |
1.40 | .0551 | 18.0 | 40 |
1.45 | .0571 | 18.0 | 40 |
1.50 | .0591 | 18.0 | 40 |
1.55 | .0610 | 20.0 | 43 |
1.60 | .0630 | 20.0 | 43 |
1.65 | .0650 | 20.0 | 43 |
1.70 | .0669 | 20.0 | 43 |
1.75 | .0689 | 22.0 | 46 |
1.80 | .0709 | 22.0 | 46 |
1.85 | .0728 | 22.0 | 46 |
1.90 | .0748 | 22.0 | 46 |
1.95 | .0768 | 24.0 | 49 |
2.00 | .0787 | 24.0 | 49 |
2.05 | .0807 | 24.0 | 49 |
2.10 | .0827 | 24.0 | 49 |
2.15 | .0846 | 27.0 | 53 |
2.20 | .0866 | 27.0 | 53 |
2.25 | .0886 | 27.0 | 53 |
2.30 | .0906 | 27.0 | 53 |
2.35 | .0925 | 27.0 | 53 |
2.40 | .0945 | 30.0 | 57 |
2.45 | .0965 | 30.0 | 57 |
2.50 | .0984 | 30.0 | 57 |
2.55 | .1024 | 30.0 | 57 |
2.60 | 30.0 | 57 |
2.65 | 30.0 | 57 |
2.70 | .1063 | 33.0 | 61 |
2.75 | .1083 | 33.0 | 61 |
2.80 | .1102 | 33.0 | 61 |
2.85 | .1142 | 33.0 | 61 |
2.90 | 33.0 | 61 |
2.95 | 33.0 | 61 |
3.00 | .1181 | 33.0 | 61 |
3.10 | .1220 | 36.0 | 65 |
3.20 | .1260 | 36.0 | 65 |
3.30 | .1299 | 36.0 | 65 |
3.40 | .1339 | 39.0 | 70 |
3.50 | .1378 | 39.0 | 70 |
3.60 | .1417 | 39.0 | 70 |
3.70 | .1457 | 39.0 | 70 |
3.80 | .1496 | 43.0 | 75 |
3.90 | .1535 | 43.0 | 75 |
4.00 | .1575 | 43.0 | 75 |
4.10 | .1614 | 43.0 | 75 |
4.20 | .1654 | 43.0 | 75 |
4.30 | .1693 | 47.0 | 80 |
4.40 | .1732 | 47.0 | 80 |
4.50 | .1772 | 47.0 | 80 |
4.60 | .1811 | 47.0 | 80 |
4.70 | .1850 | 47.0 | 80 |
4.80 | .1890 | 52.0 | 86 |
4.90 | .1929 | 52.0 | 86 |
5.00 | .1969 | 52.0 | 86 |
5.10 | .2008 | 52.0 | 86 |
5.20 | .2047 | 52.0 | 86 |
5.30 | .2087 | 52.0 | 86 |
|
Dia.D | Dec.Equiv. | Flute Length F | OAL L |
5.40 | .2126 | 57.0 | 93 |
5.50 | .2165 | 57.0 | 93 |
5.60 | .2205 | 57.0 | 93 |
5.70 | .2244 | 57.0 | 93 |
5.80 | .2283 | 57.0 | 93 |
5.90 | .2323 | 57.0 | 93 |
6.00 | .2362 | 57.0 | 93 |
6.10 | .2402 | 63.0 | 101 |
6.20 | .2441 | 63.0 | 101 |
6.30 | .2480 | 63.0 | 101 |
6.40 | .2520 | 63.0 | 101 |
6.50 | .2559 | 63.0 | 101 |
6.60 | .2598 | 63.0 | 101 |
6.70 | .2638 | 63.0 | 101 |
6.75 | .2657 | 69.0 | 109 |
6.80 | .2677 | 69.0 | 109 |
6.90 | .2717 | 69.0 | 109 |
7.00 | .2756 | 69.0 | 109 |
7.10 | .2795 | 69.0 | 109 |
7.20 | .2835 | 69.0 | 109 |
7.30 | .2874 | 69.0 | 109 |
7.40 | .2913 | 69.0 | 109 |
7.50 | .2953 | 69.0 | 109 |
7.60 | .2992 | 75.0 | 117 |
7.70 | .3031 | 75.0 | 117 |
7.80 | .3071 | 75.0 | 117 |
7.90 | .3110 | 75.0 | 117 |
8.00 | .3150 | 75.0 | 117 |
8.10 | .3189 | 75.0 | 117 |
8.20 | .3228 | 75.0 | 117 |
8.30 | .3228 | 75.0 | 117 |
8.40 | .3307 | 75.0 | 117 |
8.50 | .3346 | 75.0 | 117 |
8.60 | .3386 | 81.0 | 125 |
8.70 | .3425 | 81.0 | 125 |
8.80 | .3465 | 81.0 | 125 |
8.90 | .3504 | 81.0 | 125 |
9.00 | .3543 | 81.0 | 125 |
9.10 | .3583 | 81.0 | 125 |
9.20 | .3622 | 81.0 | 125 |
9.30 | .3661 | 81.0 | 125 |
9.40 | .3701 | 81.0 | 125 |
9.50 | .3740 | 81.0 | 125 |
9.60 | .3780 | 87.0 | 133 |
9.70 | .3819 | 87.0 | 133 |
9.80 | .3858 | 87.0 | 133 |
9.90 | .3898 | 87.0 | 133 |
10.00 | .3937 | 87.0 | 133 |
10.10 | .3976 | 87.0 | 133 |
10.20 | .4016 | 87.0 | 133 |
10.30 | .4055 | 87.0 | 133 |
10.40 | .4094 | 87.0 | 133 |
10.50 | .4134 | 87.0 | 133 |
10.60 | .4173 | 87.0 | 133 |
10.70 | .4213 | 94.0 | 142 |
10.80 | .4252 | 94.0 | 142 |
10.90 | .4291 | 94.0 | 142 |
11.00 | .4331 | 94.0 | 142 |
11.10 | .4370 | 94.0 | 142 |
11.20 | .4409 | 94.0 | 142 |
11.30 | .4449 | 94.0 | 142 |
11.40 | .4488 | 94.0 | 142 |
11.50 | .4528 | 94.0 | 142 |
11.60 | .4567 | 94.0 | 142 |
11.70 | .4606 | 94.0 | 142 |
11.80 | .4646 | 94.0 | 142 |
11.90 | .4685 | 101.0 | 151 |
12.00 | .4724 | 101.0 | 151 |
12.10 | .4764 | 101.0 | 151 |
12.20 | .4803 | 101.0 | 151 |
12.30 | .4843 | 101.0 | 151 |
12.40 | .4882 | 101.0 | 151 |
12.50 | .4921 | 101.0 | 151 |
12.60 | .4961 | 101.0 | 151 |
12.70 | .5000 | 101.0 | 151 |
12.80 | .5039 | 101.0 | 151 |
12.90 | .5079 | 101.0 | 151 |
13.00 | .5118 | 101.0 | 151 |
13.20 | .5197 | 101.0 | 151 |
13.50 | .5315 | 108.0 | 160 |
13.80 | .5433 | 108.0 | 160 |
14.00 | .5512 | 108.0 | 160 |
14.20 |
| 114.0 | 169 |
14.50 | .5709 | 114.0 | 169 |
14.80 |
| 114.0 | 169 |
15.00 | .5906 | 114.0 | 169 |
15.50 | .6102 | 120.0 | 178 |
16.00 | .6299 | 120.0 | 178 |
16.20 |
| 125.0 | 184 |
16.50 | .6496 | 125.0 | 184 |
17.00 | .6693 | 125.0 | 184 |
17.50 | .6890 | 130.0 | 191 |
18.00 | .7087 | 130.0 | 191 |
18.50 | .7283 | 135.0 | 198 |
19.00 | .7480 | 135.0 | 198 |
19.50 | .7677 | 140.0 | 205 |
20.00 | .7874 | 140.0 | 205 |